<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Combine curves in Maya as one piece through a simple line of MEL script	</title>
	<atom:link href="https://inspireme.blog/combine-curves-in-maya-as-one-piece-through-a-simple-line-of-mel-script/feed/" rel="self" type="application/rss+xml" />
	<link>https://inspireme.blog/combine-curves-in-maya-as-one-piece-through-a-simple-line-of-mel-script/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=combine-curves-in-maya-as-one-piece-through-a-simple-line-of-mel-script</link>
	<description>Art, Design and Technology</description>
	<lastBuildDate>Wed, 07 Jan 2026 21:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Ali		</title>
		<link>https://inspireme.blog/combine-curves-in-maya-as-one-piece-through-a-simple-line-of-mel-script/#comment-7092</link>

		<dc:creator><![CDATA[Ali]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 08:03:31 +0000</pubDate>
		<guid isPermaLink="false">https://inspireme.blog/?p=16187#comment-7092</guid>

					<description><![CDATA[Is there any way to do this the other way around?
I have hundreds of curve shapes but they are all children of the same transform node. I want to separate them.]]></description>
			<content:encoded><![CDATA[<p>Is there any way to do this the other way around?<br />
I have hundreds of curve shapes but they are all children of the same transform node. I want to separate them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Select Random Faces in Maya with Mel Script		</title>
		<link>https://inspireme.blog/combine-curves-in-maya-as-one-piece-through-a-simple-line-of-mel-script/#comment-7010</link>

		<dc:creator><![CDATA[Select Random Faces in Maya with Mel Script]]></dc:creator>
		<pubDate>Sun, 05 Jan 2025 11:34:33 +0000</pubDate>
		<guid isPermaLink="false">https://inspireme.blog/?p=16187#comment-7010</guid>

					<description><![CDATA[[&#8230;] Combine curves in Maya as one piece through a simple line of MEL script [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Combine curves in Maya as one piece through a simple line of MEL script [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Create a Custom MEL Script for Common Commands in Maya		</title>
		<link>https://inspireme.blog/combine-curves-in-maya-as-one-piece-through-a-simple-line-of-mel-script/#comment-6934</link>

		<dc:creator><![CDATA[Create a Custom MEL Script for Common Commands in Maya]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 19:22:11 +0000</pubDate>
		<guid isPermaLink="false">https://inspireme.blog/?p=16187#comment-6934</guid>

					<description><![CDATA[[&#8230;] Combine curves in Maya as one piece through a simple line of MEL script [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Combine curves in Maya as one piece through a simple line of MEL script [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
