<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Retopology Cartoon Head in Maya (Quad Draw Tool)	</title>
	<atom:link href="https://inspireme.blog/retopology-cartoon-head-in-maya-quad-draw-tool/feed/" rel="self" type="application/rss+xml" />
	<link>https://inspireme.blog/retopology-cartoon-head-in-maya-quad-draw-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retopology-cartoon-head-in-maya-quad-draw-tool</link>
	<description>Art, Design and Technology</description>
	<lastBuildDate>Tue, 25 Mar 2025 12:04:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Retopology Tricks in Maya		</title>
		<link>https://inspireme.blog/retopology-cartoon-head-in-maya-quad-draw-tool/#comment-7197</link>

		<dc:creator><![CDATA[Retopology Tricks in Maya]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 19:53:33 +0000</pubDate>
		<guid isPermaLink="false">https://inspireme.blog/?p=28429#comment-7197</guid>

					<description><![CDATA[[&#8230;] Read more about this method from an older post &#8220;Retopology Cartoon Head in Maya (Quad Draw Tool)&#8221;. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read more about this method from an older post &#8220;Retopology Cartoon Head in Maya (Quad Draw Tool)&#8221;. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Retopology Cartoon Head in Zbrush (Topology Brush)		</title>
		<link>https://inspireme.blog/retopology-cartoon-head-in-maya-quad-draw-tool/#comment-7052</link>

		<dc:creator><![CDATA[Retopology Cartoon Head in Zbrush (Topology Brush)]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 18:57:12 +0000</pubDate>
		<guid isPermaLink="false">https://inspireme.blog/?p=28429#comment-7052</guid>

					<description><![CDATA[[&#8230;] this approach is not extremely accurate as retopology in Maya with quad draw tool, it&#8217;s gives fantastic starting point [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this approach is not extremely accurate as retopology in Maya with quad draw tool, it&#8217;s gives fantastic starting point [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Undetectable ai		</title>
		<link>https://inspireme.blog/retopology-cartoon-head-in-maya-quad-draw-tool/#comment-7050</link>

		<dc:creator><![CDATA[Undetectable ai]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 07:29:29 +0000</pubDate>
		<guid isPermaLink="false">https://inspireme.blog/?p=28429#comment-7050</guid>

					<description><![CDATA[This guide to using the Quad Draw tool in Maya is super helpful! I especially appreciate the tips on using soft selection and mirror tools. Have you found this approach works just as well for hard surface models, or is it better suited for organic shapes?]]></description>
			<content:encoded><![CDATA[<p>This guide to using the Quad Draw tool in Maya is super helpful! I especially appreciate the tips on using soft selection and mirror tools. Have you found this approach works just as well for hard surface models, or is it better suited for organic shapes?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
