<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspireme</title>
	<atom:link href="https://inspireme.blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://inspireme.blog/</link>
	<description>Art, Design and Technology</description>
	<lastBuildDate>Sun, 30 Aug 2026 20:13:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://inspireme.blog/wp-content/uploads/2019/05/cropped-inspireme_logo_-512-32x32.png</url>
	<title>Inspireme</title>
	<link>https://inspireme.blog/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Convert FBX to GLB files (Production Workflow)</title>
		<link>https://inspireme.blog/convert-fbx-to-glb-files-production-workflow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=convert-fbx-to-glb-files-production-workflow</link>
					<comments>https://inspireme.blog/convert-fbx-to-glb-files-production-workflow/#respond</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Sun, 30 Aug 2026 14:14:52 +0000</pubDate>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Maya Scripts]]></category>
		<category><![CDATA[fbx]]></category>
		<category><![CDATA[glb]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[python script]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=31150</guid>

					<description><![CDATA[<p>Converting FBX to GLB files using Maya, Blender, and a Python script is the way to go for a production workflow, since it&#8217;s fast, reliable, and free of human error. If you are a Maya user, this is the only production-ready way to go. To my current knowledge, this is also the approach used by [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/convert-fbx-to-glb-files-production-workflow/">Convert FBX to GLB files (Production Workflow)</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/convert-fbx-to-glb-files-production-workflow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Batch Convert to WebP Image Frmat</title>
		<link>https://inspireme.blog/batch-convert-to-webp-image-frmat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=batch-convert-to-webp-image-frmat</link>
					<comments>https://inspireme.blog/batch-convert-to-webp-image-frmat/#respond</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 17:33:04 +0000</pubDate>
				<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[webp]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=31097</guid>

					<description><![CDATA[<p>Batch converting images to WebP format through the Windows command line is an easy and fast way to convert multiple images at once. This is a simple python script that will convert all the images you have in a specific folder and put them in a new folder of your choise. The original images will [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/batch-convert-to-webp-image-frmat/">Batch Convert to WebP Image Frmat</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/batch-convert-to-webp-image-frmat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Batch Resize Images with Command Line</title>
		<link>https://inspireme.blog/batch-resize-images-with-command-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=batch-resize-images-with-command-line</link>
					<comments>https://inspireme.blog/batch-resize-images-with-command-line/#respond</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 17:32:16 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[python script]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=31020</guid>

					<description><![CDATA[<p>Batch resize images when doing it manually is extremely tedious process. You can simplify the whole process with command line on Windows. If you have Adobe products on your PC, such as Adobe Bridge or Adobe Photoshop, the resize process is pretty straightforward. Feel free to take a look at those two previous articles about [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/batch-resize-images-with-command-line/">Batch Resize Images with Command Line</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/batch-resize-images-with-command-line/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Comparison: Fracture Tool Vs Solid Shatter (built-in tool in Maya)</title>
		<link>https://inspireme.blog/comparison-fracture-tool-vs-solid-shatter-built-in-tool-in-maya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparison-fracture-tool-vs-solid-shatter-built-in-tool-in-maya</link>
					<comments>https://inspireme.blog/comparison-fracture-tool-vs-solid-shatter-built-in-tool-in-maya/#comments</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 17:52:22 +0000</pubDate>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Maya Scripts]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[python script]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=30895</guid>

					<description><![CDATA[<p>Let’s explore an in-depth comparison between the Fracture Tool and the Solid Shatter tool in Maya. Before diving into the comparison, I want to clarify that Solid Shatter (the built-in tool in Maya) is still a good and valid option for fracturing objects. However, it has a few limitations that I wanted to address, this [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/comparison-fracture-tool-vs-solid-shatter-built-in-tool-in-maya/">Comparison: Fracture Tool Vs Solid Shatter (built-in tool in Maya)</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/comparison-fracture-tool-vs-solid-shatter-built-in-tool-in-maya/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Maya Fracture Tool: BSP-Based Voronoi Fracturing</title>
		<link>https://inspireme.blog/maya-fracture-tool-bsp-based-voronoi-fracturing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maya-fracture-tool-bsp-based-voronoi-fracturing</link>
					<comments>https://inspireme.blog/maya-fracture-tool-bsp-based-voronoi-fracturing/#comments</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 10:23:23 +0000</pubDate>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Maya Scripts]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[maya tools]]></category>
		<category><![CDATA[python script]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=30565</guid>

					<description><![CDATA[<p>Breaking a mesh into pieces in Maya for a simulation or modeling purpose, it&#8217;s always fascinated me. Although the built-in shatter tool in Maya, didn&#8217;t meet my expectatios as a 3D Artist. So i decided to build my own Maya fracture tool. This fracture tool is design to break any closed mesh into many pieces, [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/maya-fracture-tool-bsp-based-voronoi-fracturing/">Maya Fracture Tool: BSP-Based Voronoi Fracturing</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/maya-fracture-tool-bsp-based-voronoi-fracturing/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Convert a Color Space sRGB to Raw Mode in Maya Automatically</title>
		<link>https://inspireme.blog/convert-a-color-space-srgb-to-raw-mode-in-maya-automatically/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=convert-a-color-space-srgb-to-raw-mode-in-maya-automatically</link>
					<comments>https://inspireme.blog/convert-a-color-space-srgb-to-raw-mode-in-maya-automatically/#respond</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 07:24:10 +0000</pubDate>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Maya Scripts]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[python script]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=30737</guid>

					<description><![CDATA[<p>Convert a color space from sRGB to Raw mode in Maya automatically through this python script. The goal of this script is to switch the color space for the bump/normal texture maps from sRGB to Raw mode. Giving you also the option to do the same for the color texture map as well, in case [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/convert-a-color-space-srgb-to-raw-mode-in-maya-automatically/">Convert a Color Space sRGB to Raw Mode in Maya Automatically</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/convert-a-color-space-srgb-to-raw-mode-in-maya-automatically/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
