<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspireme</title>
	<atom:link href="https://inspireme.blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://inspireme.blog/</link>
	<description>Art, Design and Technology</description>
	<lastBuildDate>Sat, 18 Apr 2026 12:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://inspireme.blog/wp-content/uploads/2019/05/cropped-inspireme_logo_-512-32x32.png</url>
	<title>Inspireme</title>
	<link>https://inspireme.blog/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Comparison: Fracture Tool Vs Solid Shatter (built-in tool in Maya)</title>
		<link>https://inspireme.blog/comparison-fracture-tool-vs-solid-shatter-built-in-tool-in-maya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparison-fracture-tool-vs-solid-shatter-built-in-tool-in-maya</link>
					<comments>https://inspireme.blog/comparison-fracture-tool-vs-solid-shatter-built-in-tool-in-maya/#comments</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 17:52:22 +0000</pubDate>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Maya Scripts]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[python script]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=30895</guid>

					<description><![CDATA[<p>Let’s explore an in-depth comparison between the Fracture Tool and the Solid Shatter tool in Maya. Before diving into the comparison, I want to clarify that Solid Shatter (the built-in tool in Maya) is still a good and valid option for fracturing objects. However, it has a few limitations that I wanted to address, this [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/comparison-fracture-tool-vs-solid-shatter-built-in-tool-in-maya/">Comparison: Fracture Tool Vs Solid Shatter (built-in tool in Maya)</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/comparison-fracture-tool-vs-solid-shatter-built-in-tool-in-maya/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Maya Fracture Tool: BSP-Based Voronoi Fracturing</title>
		<link>https://inspireme.blog/maya-fracture-tool-bsp-based-voronoi-fracturing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maya-fracture-tool-bsp-based-voronoi-fracturing</link>
					<comments>https://inspireme.blog/maya-fracture-tool-bsp-based-voronoi-fracturing/#comments</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 10:23:23 +0000</pubDate>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Maya Scripts]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[maya tools]]></category>
		<category><![CDATA[python script]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=30565</guid>

					<description><![CDATA[<p>Breaking a mesh into pieces in Maya for a simulation or modeling purpose, it&#8217;s always fascinated me. Although the built-in shatter tool in Maya, didn&#8217;t meet my expectatios as a 3D Artist. So i decided to build my own Maya fracture tool. This fracture tool is design to break any closed mesh into many pieces, [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/maya-fracture-tool-bsp-based-voronoi-fracturing/">Maya Fracture Tool: BSP-Based Voronoi Fracturing</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/maya-fracture-tool-bsp-based-voronoi-fracturing/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Convert a Color Space sRGB to Raw Mode in Maya Automatically</title>
		<link>https://inspireme.blog/convert-a-color-space-srgb-to-raw-mode-in-maya-automatically/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=convert-a-color-space-srgb-to-raw-mode-in-maya-automatically</link>
					<comments>https://inspireme.blog/convert-a-color-space-srgb-to-raw-mode-in-maya-automatically/#respond</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 07:24:10 +0000</pubDate>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Maya Scripts]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[python script]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=30737</guid>

					<description><![CDATA[<p>Convert a color space from sRGB to Raw mode in Maya automatically through this python script. The goal of this script is to switch the color space for the bump/normal texture maps from sRGB to Raw mode. Giving you also the option to do the same for the color texture map as well, in case [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/convert-a-color-space-srgb-to-raw-mode-in-maya-automatically/">Convert a Color Space sRGB to Raw Mode in Maya Automatically</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/convert-a-color-space-srgb-to-raw-mode-in-maya-automatically/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fix Green Shader in Maya (Python Script) &#8211; Reference Scene</title>
		<link>https://inspireme.blog/fix-green-shader-in-maya-python-script-reference-scene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fix-green-shader-in-maya-python-script-reference-scene</link>
					<comments>https://inspireme.blog/fix-green-shader-in-maya-python-script-reference-scene/#respond</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 15:09:36 +0000</pubDate>
				<category><![CDATA[Maya Scripts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[python script]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=30510</guid>

					<description><![CDATA[<p>Fixing the green shader issue in Maya for multiple objects can be a tedious process. This Python script solves it with just one click. Seriously. If you’re working in Maya with reference scenes and haven’t encountered this issue yet, consider yourself lucky. Really lucky. It’s a headache, even when you know how to fix it. [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/fix-green-shader-in-maya-python-script-reference-scene/">Fix Green Shader in Maya (Python Script) &#8211; Reference Scene</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/fix-green-shader-in-maya-python-script-reference-scene/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Batch Export Individual FBX with Python Script in Maya</title>
		<link>https://inspireme.blog/batch-export-individual-fbx-with-python-script-in-maya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=batch-export-individual-fbx-with-python-script-in-maya</link>
					<comments>https://inspireme.blog/batch-export-individual-fbx-with-python-script-in-maya/#respond</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 19:20:55 +0000</pubDate>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Maya Scripts]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[python script]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=30486</guid>

					<description><![CDATA[<p>Need to batch export your entire scene in Maya as individual FBX! This simple python script is one way to go. Just copy-paste the script and you are good to go. Let&#8217;s say you have a Maya scene with a lot of 3D objects. You can either export all those objects individually, by going to [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/batch-export-individual-fbx-with-python-script-in-maya/">Batch Export Individual FBX with Python Script in Maya</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/batch-export-individual-fbx-with-python-script-in-maya/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Useful Maya Expressions for Image Sequence Control</title>
		<link>https://inspireme.blog/useful-maya-expressions-for-image-sequence-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=useful-maya-expressions-for-image-sequence-control</link>
					<comments>https://inspireme.blog/useful-maya-expressions-for-image-sequence-control/#respond</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 20:01:09 +0000</pubDate>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[image sequence]]></category>
		<category><![CDATA[Maya]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=28806</guid>

					<description><![CDATA[<p>Expressions in Maya is extremely useful for a lot of things. Using an image sequence is definitely an aspect you want to use expressions in Maya for better control and flexibility. In Maya, image sequences are typically loaded using a File texture node. After loading one image from the sequence, we enable Use Image Sequence [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/useful-maya-expressions-for-image-sequence-control/">Useful Maya Expressions for Image Sequence Control</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/useful-maya-expressions-for-image-sequence-control/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
