<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>animation Archives | Inspireme</title>
	<atom:link href="https://inspireme.blog/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>https://inspireme.blog/tag/animation/</link>
	<description>Art, Design and Technology</description>
	<lastBuildDate>Sat, 18 Apr 2026 12:50:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://inspireme.blog/wp-content/uploads/2019/05/cropped-inspireme_logo_-512-32x32.png</url>
	<title>animation Archives | Inspireme</title>
	<link>https://inspireme.blog/tag/animation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Create a Turntable Animation in Maya with Python Script</title>
		<link>https://inspireme.blog/create-a-turntable-animation-in-maya-with-python-script/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-a-turntable-animation-in-maya-with-python-script</link>
					<comments>https://inspireme.blog/create-a-turntable-animation-in-maya-with-python-script/#comments</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 16:33:26 +0000</pubDate>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Maya Scripts]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[python script]]></category>
		<category><![CDATA[turntable]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=28587</guid>

					<description><![CDATA[<p>Create a turntable animation in Maya, is a lot faster if you use a python script to do so. The script has a UI with a few key options to play with. Creating a turntable animation in Maya is a great way to show off your 3D work. From 3D characters to props and landscapes. [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/create-a-turntable-animation-in-maya-with-python-script/">Create a Turntable Animation in Maya with Python Script</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/create-a-turntable-animation-in-maya-with-python-script/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Right Way to Set Keys in Maya</title>
		<link>https://inspireme.blog/the-right-way-to-set-keys-in-maya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-right-way-to-set-keys-in-maya</link>
					<comments>https://inspireme.blog/the-right-way-to-set-keys-in-maya/#comments</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Fri, 27 Dec 2024 18:03:45 +0000</pubDate>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[keyframes]]></category>
		<category><![CDATA[Maya]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=27613</guid>

					<description><![CDATA[<p>The right way to set keys in Maya, will make your life much easier later on. Either in the refine timing stage/interpolation or if you plan to key bake simulation in order to export to a game engine such as Unity. Settings keys in Maya is fundamental skill for animators. You can apply the same [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/the-right-way-to-set-keys-in-maya/">The Right Way to Set Keys in Maya</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/the-right-way-to-set-keys-in-maya/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Deleting Unnecessary Keyframes in Maya After Bake Simulation</title>
		<link>https://inspireme.blog/deleting-unnecessary-keyframes-in-maya-after-bake-simulation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deleting-unnecessary-keyframes-in-maya-after-bake-simulation</link>
					<comments>https://inspireme.blog/deleting-unnecessary-keyframes-in-maya-after-bake-simulation/#comments</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 17:36:52 +0000</pubDate>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[keyframes]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[rigging]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=27345</guid>

					<description><![CDATA[<p>Deleting unecessary keyframes in Maya after key baking simulation, is a great way to reduce file size from your final FBX(s) format. Which is very important when you are dealing with a lot of animation clips, performance-oriented. And that&#8217;s the right approach we have to take, if we were careless in the first place. The [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/deleting-unnecessary-keyframes-in-maya-after-bake-simulation/">Deleting Unnecessary Keyframes in Maya After Bake Simulation</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/deleting-unnecessary-keyframes-in-maya-after-bake-simulation/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://inspireme.blog/wp-content/uploads/2024/12/stickman_waving_animation.mp4" length="161387" type="video/mp4" />

			</item>
		<item>
		<title>A Step-by-Step Guide to Create a Simple GIF in Photoshop</title>
		<link>https://inspireme.blog/a-step-by-step-guide-to-create-a-simple-gif-in-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-step-by-step-guide-to-create-a-simple-gif-in-photoshop</link>
					<comments>https://inspireme.blog/a-step-by-step-guide-to-create-a-simple-gif-in-photoshop/#comments</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 17:55:00 +0000</pubDate>
				<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[Photoshop]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=26013</guid>

					<description><![CDATA[<p>In this step-by-step guide, we are going to explore how we can create and export a simple GIF file format in Adobe Photoshop in an old style. By old style I mean, we are going to create a frame animation, instead of the new method of video timeline. The new method is more advanced and [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/a-step-by-step-guide-to-create-a-simple-gif-in-photoshop/">A Step-by-Step Guide to Create a Simple GIF in Photoshop</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/a-step-by-step-guide-to-create-a-simple-gif-in-photoshop/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to create a turntable in Maya</title>
		<link>https://inspireme.blog/how-to-create-a-turntable-in-maya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-a-turntable-in-maya</link>
					<comments>https://inspireme.blog/how-to-create-a-turntable-in-maya/#comments</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Mon, 06 Jun 2022 16:58:50 +0000</pubDate>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[turntable]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=22500</guid>

					<description><![CDATA[<p>How to create a turntable in Maya for a 3D character for presentation purposes. simple steps you can follow through. Since this article is more from a technical perspective, for how you basically create a turntable in Maya, I won&#8217;t go into much detail about the renderer and the lighting I have used for exporting [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/how-to-create-a-turntable-in-maya/">How to create a turntable in Maya</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/how-to-create-a-turntable-in-maya/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://inspireme.blog/wp-content/uploads/2022/05/turntable-in-maya-1.mp4" length="3613616" type="video/mp4" />

			</item>
		<item>
		<title>How to create a simple progress bar – infographics element in After Effects</title>
		<link>https://inspireme.blog/how-to-create-a-simple-progress-bar-infographics-element-in-after-effects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-a-simple-progress-bar-infographics-element-in-after-effects</link>
					<comments>https://inspireme.blog/how-to-create-a-simple-progress-bar-infographics-element-in-after-effects/#comments</comments>
		
		<dc:creator><![CDATA[Vladi Dan]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 18:29:44 +0000</pubDate>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[progress bar]]></category>
		<guid isPermaLink="false">https://inspireme.blog/?p=17424</guid>

					<description><![CDATA[<p>Progress bar infographics in After Effects can be a very interesting way and basically can unfold some fundamental thoughts regardless of infographics in general. The progress bar infographics are quite simple as a process inside After Effects. Infographics are a really powerful way to transmit another way boring information. Infographics make the whole experience much [&#8230;]</p>
<p>The post <a href="https://inspireme.blog/how-to-create-a-simple-progress-bar-infographics-element-in-after-effects/">How to create a simple progress bar – infographics element in After Effects</a> appeared first on <a href="https://inspireme.blog">Inspireme</a>.</p>
]]></description>
		
					<wfw:commentRss>https://inspireme.blog/how-to-create-a-simple-progress-bar-infographics-element-in-after-effects/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		<enclosure url="https://inspireme.blog/wp-content/uploads/2021/01/a-simple-progress-bar-–-infographic-element-in-After-Effects.mp4" length="146695" type="video/mp4" />

			</item>
	</channel>
</rss>
